Description
4 DP, 14-1/2 Deg PA Oil Filled Nylon Spur Gears
Part No | Teeth | DP | Face (in) | PA | PD (in) | OD (in) | Bore (in) | Max Bore (in) | Hub | HD (in) | Hub Proj (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
GNFA0411 | 11 | 4 | 2 | 14-1/2 | 3.000 | 3.500 | 3/4 | 1-1/4 | B | 2-1/4 | 7/8 |
GNFA0412 | 12 | 4 | 2 | 14-1/2 | 3.000 | 3.500 | 3/4 | 1-1/4 | B | 2-1/4 | 7/8 |
GNFA0413 | 13 | 4 | 2 | 14-1/2 | 3.250 | 3.750 | 3/4 | 1-1/4 | B | 2-1/4 | 7/8 |
GNFA0414 | 14 | 4 | 2 | 14-1/2 | 3.500 | 4.000 | 3/4 | 1-5/8 | B | 2-3/4 | 7/8 |
GNFA0415 | 15 | 4 | 2 | 14-1/2 | 3.750 | 4.250 | 3/4 | 1-3/4 | B | 3 | 7/8 |
GNFA0416 | 16 | 4 | 2 | 14-1/2 | 4.000 | 4.500 | 3/4 | 1-3/4 | B | 3-1/4 | 7/8 |
GNFA0417 | 17 | 4 | 2 | 14-1/2 | 4.250 | 4.750 | 3/4 | 2 | B | 3-1/2 | 7/8 |
GNFA0418 | 18 | 4 | 2 | 14-1/2 | 4.500 | 5.000 | 3/4 | 2 | B | 3-1/2 | 7/8 |
GNFA0419 | 19 | 4 | 2 | 14-1/2 | 4.750 | 5.250 | 3/4 | 2 | B | 3-1/2 | 7/8 |
GNFA0420 | 20 | 4 | 2 | 14-1/2 | 5.000 | 5.500 | 3/4 | 2-1/8 | B | 3-3/4 | 7/8 |
GNFA0421 | 21 | 4 | 2 | 14-1/2 | 5.250 | 5.750 | 3/4 | 2-3/8 | B | 4 | 7/8 |
GNFA0422 | 22 | 4 | 2 | 14-1/2 | 5.500 | 6.000 | 3/4 | 2-5/8 | B | 4-1/4 | 7/8 |
GNFA0424 | 24 | 4 | 2 | 14-1/2 | 6.000 | 6.500 | 3/4 | 2-7/8 | B | 4-1/2 | 1-1/2 |
GNFA0426 | 26 | 4 | 2 | 14-1/2 | 6.500 | 7.000 | 3/4 | 2-7/8 | B | 4-1/2 | 1-1/2 |
GNFA0428 | 28 | 4 | 2 | 14-1/2 | 7.000 | 7.500 | 3/4 | 2-7/8 | B | 4-1/2 | 1-1/2 |
GNFA0430 | 30 | 4 | 2 | 14-1/2 | 7.500 | 8.000 | 3/4 | 2-7/8 | B | 4-1/2 | 1-1/2 |
GNFA0432 | 32 | 4 | 2 | 14-1/2 | 8.000 | 8.500 | 3/4 | 2-7/8 | B | 4-1/2 | 1-1/2 |
GNFA0436 | 36 | 4 | 2 | 14-1/2 | 9.000 | 9.500 | 3/4 | 2-7/8 | B | 4-1/2 | 1-1/2 |
GNFA0440 | 40 | 4 | 2 | 14-1/2 | 10.000 | 10.500 | 3/4 | 3-3/8 | B | 5-1/8 | 1-1/2 |
GNFA0442 | 42 | 4 | 2 | 14-1/2 | 10.500 | 11.000 | 3/4 | 3-3/8 | B | 5-1/8 | 1-1/2 |
GNFA0444 | 44 | 4 | 2 | 14-1/2 | 11.000 | 11.500 | 3/4 | 3-3/8 | B | 5-1/8 | 1-1/2 |
GNFA0448 | 48 | 4 | 2 | 14-1/2 | 12.000 | 12.500 | 3/4 | 3-3/8 | B | 5-1/8 | 1-1/2 |
GNFA0454 | 54 | 4 | 2 | 14-1/2 | 13.500 | 14.000 | 3/4 | 3-3/8 | B | 5 | 1-1/2 |
GNFA0456 | 56 | 4 | 2 | 14-1/2 | 14.000 | 14.500 | 3/4 | 3-3/8 | B | 5 | 1-1/2 |
GNFA0460 | 60 | 4 | 2 | 14-1/2 | 15.000 | 15.500 | 3/4 | 3-3/8 | B | 5 | 1-1/2 |
GNFA0464 | 64 | 4 | 2 | 14-1/2 | 16.000 | 16.500 | 3/4 | 3-3/8 | B | 5 | 1-1/2 |
GNFA0472 | 72 | 4 | 2 | 14-1/2 | 18.000 | 18.500 | 3/4 | 3-3/8 | B | 5-1/2 | 1-1/2 |
GNFA0480 | 80 | 4 | 2 | 14-1/2 | 20.000 | 20500 | 3/4 | 3-3/8 | B | 5-1/2 | 1-1/2 |
GNFA0484 | 84 | 4 | 2 | 14-1/2 | 21.000 | 21.500 | 3/4 | 3-3/8 | B | 5-1/2 | 1-1/2 |
GNFA0488 | 88 | 4 | 2 | 14-1/2 | 22.000 | 22.500 | 3/4 | 3-3/8 | B | 6-1/8 | 1-1/2 |
GNFA0496 | 96 | 4 | 2 | 14-1/2 | 24.000 | 24.500 | 3/4 | 3-3/8 | B | 6-1/8 | 1-1/2 |
5 DP, 14-1/2 Deg PA Oil Filled Nylon Spur Gears
Part No | Teeth | DP | Face (in) | PA | PD (in) | OD (in) | Bore (in) | Max Bore (in) | Hub | HD (in) | Hub Proj (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
GNFA0511 | 11 | 5 | 1-3/4 | 14-1/2 | 2.400 | 2.800 | 3/4 | 1 | B | 1-25/32 | 7/8 |
GNFA0512 | 12 | 5 | 1-3/4 | 14-1/2 | 2.400 | 2.800 | 3/4 | 1 | B | 1-25/32 | 7/8 |
GNFA0513 | 13 | 5 | 1-3/4 | 14-1/2 | 2.600 | 3.000 | 3/4 | 1 | B | 2 | 7/8 |
GNFA0514 | 14 | 5 | 1-3/4 | 14-1/2 | 2.800 | 3.200 | 3/4 | 1 | B | 2-3/16 | 7/8 |
GNFA0515 | 15 | 5 | 1-3/4 | 14-1/2 | 3.000 | 3.400 | 3/4 | 1 | B | 2-3/8 | 7/8 |
GNFA0516 | 16 | 5 | 1-3/4 | 14-1/2 | 3.200 | 3.600 | 3/4 | 1 | B | 2-19/32 | 7/8 |
GNFA0517 | 17 | 5 | 1-3/4 | 14-1/2 | 3.400 | 3.800 | 3/4 | 1-1/2 | B | 2-7/8 | 7/8 |
GNFA0518 | 18 | 5 | 1-3/4 | 14-1/2 | 3.600 | 4.000 | 3/4 | 1-3/4 | B | 3 | 7/8 |
GNFA0519 | 19 | 5 | 1-3/4 | 14-1/2 | 3.800 | 4.200 | 3/4 | 2 | B | 3-1/4 | 7/8 |
GNFA0520 | 20 | 5 | 1-3/4 | 14-1/2 | 4.000 | 4.400 | 3/4 | 2 | B | 3-3/8 | 7/8 |
GNFA0521 | 21 | 5 | 1-3/4 | 14-1/2 | 4.200 | 4.600 | 3/4 | 2 | B | 3-3/8 | 7/8 |
GNFA0522 | 22 | 5 | 1-3/4 | 14-1/2 | 4.400 | 4.800 | 3/4 | 2 | B | 3-3/8 | 7/8 |
GNFA0523 | 23 | 5 | 1-3/4 | 14-1/2 | 4.600 | 5.000 | 3/4 | 2 | B | 3-3/8 | 7/8 |
GNFA0524 | 24 | 5 | 1-3/4 | 14-1/2 | 4.800 | 5.200 | 3/4 | 2 | B | 3-3/4 | 7/8 |
GNFA0525 | 25 | 5 | 1-3/4 | 14-1/2 | 5.000 | 5.400 | 3/4 | 2 | B | 3-3/4 | 7/8 |
GNFA0526 | 26 | 5 | 1-3/4 | 14-1/2 | 5.200 | 5.600 | 3/4 | 2 | B | 3-3/4 | 7/8 |
GNFA0528 | 28 | 5 | 1-3/4 | 14-1/2 | 5.600 | 6.000 | 3/4 | 2 | B | 3-3/4 | 7/8 |
GNFA0530 | 30 | 5 | 1-3/4 | 14-1/2 | 6.000 | 6.400 | 3/4 | 2 | B | 3-3/4 | 7/8 |
GNFA0535 | 35 | 5 | 1-3/4 | 14-1/2 | 7.000 | 7.400 | 3/4 | 2-1/2 | B | 3-3/4 | 1-1/4 |
GNFA0540 | 40 | 5 | 1-3/4 | 14-1/2 | 8.000 | 8.400 | 3/4 | 2-1/2 | B | 3-3/4 | 1-1/4 |
GNFA0545 | 45 | 5 | 1-3/4 | 14-1/2 | 9.000 | 9.400 | 3/4 | 2-1/2 | B | 3-3/4 | 1-1/4 |
GNFA0550 | 50 | 5 | 1-3/4 | 14-1/2 | 10.000 | 10.400 | 3/4 | 2-1/2 | B | 3-3/4 | 1-1/4 |
GNFA0555 | 55 | 5 | 1-3/4 | 14-1/2 | 11.000 | 11.400 | 3/4 | 3 | B | 3-3/4 | 1-1/4 |
GNFA0560 | 60 | 5 | 1-3/4 | 14-1/2 | 12.000 | 12.400 | 3/4 | 3 | B | 3-3/4 | 1-1/4 |
GNFA0570 | 70 | 5 | 1-3/4 | 14-1/2 | 14.000 | 14.400 | 3/4 | 3 | B | 5 | 1-1/2 |
GNFA0580 | 80 | 5 | 1-3/4 | 14-1/2 | 16.000 | 16.400 | 3/4 | 3 | B | 5 | 1-1/2 |
GNFA0590 | 90 | 5 | 1-3/4 | 14-1/2 | 18.000 | 18.400 | 3/4 | 3-1/2 | B | 5 | 1-1/2 |
6 DP, 14-1/2 Deg PA Oil Filled Nylon Spur Gears
Part No | Teeth | DP | Face (in) | PA | PD (in) | OD (in) | Bore (in) | Max Bore (in) | Hub | HD (in) | Hub Proj (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
GNFA0611 | 11 | 6 | 1-1/2 | 14-1/2 | 2.000 | 2.333 | 1/2 | 3/4 | B | 1-1/2 | 7/8 |
GNFA0612 | 12 | 6 | 1-1/2 | 14-1/2 | 2.000 | 2.333 | 1/2 | 3/4 | B | 1-1/2 | 7/8 |
GNFA0614 | 14 | 6 | 1-1/2 | 14-1/2 | 2.333 | 2.666 | 1/2 | 7/8 | B | 1-13/16 | 7/8 |
GNFA0615 | 15 | 6 | 1-1/2 | 14-1/2 | 2.500 | 2.833 | 3/4 | 1-1/8 | B | 2 | 7/8 |
GNFA0616 | 16 | 6 | 1-1/2 | 14-1/2 | 2.666 | 3.000 | 3/4 | 1-1/4 | B | 2-5/32 | 7/8 |
GNFA0618 | 18 | 6 | 1-1/2 | 14-1/2 | 3.000 | 3.333 | 3/4 | 1-3/4 | B | 2-1/2 | 7/8 |
GNFA0620 | 20 | 6 | 1-1/2 | 14-1/2 | 3.333 | 3.666 | 3/4 | 1-5/8 | B | 2-27/32 | 7/8 |
GNFA0621 | 21 | 6 | 1-1/2 | 14-1/2 | 3.500 | 3.833 | 3/4 | 1-3/4 | B | 3 | 7/8 |
GNFA0622 | 22 | 6 | 1-1/2 | 14-1/2 | 3.666 | 4.000 | 3/4 | 1-3/4 | B | 3 | 7/8 |
GNFA0624 | 24 | 6 | 1-1/2 | 14-1/2 | 4.000 | 4.333 | 3/4 | 1-3/4 | B | 3 | 1 |
GNFA0627 | 27 | 6 | 1-1/2 | 14-1/2 | 4.500 | 4.833 | 3/4 | 1-3/4 | B | 3 | 1 |
GNFA0628 | 28 | 6 | 1-1/2 | 14-1/2 | 4.666 | 5.000 | 3/4 | 1-3/4 | B | 3 | 1 |
GNFA0630 | 30 | 6 | 1-1/2 | 14-1/2 | 5.000 | 5.333 | 3/4 | 1-3/4 | B | 3-1/8 | 1 |
GNFA0632 | 32 | 6 | 1-1/2 | 14-1/2 | 4.333 | 5.666 | 3/4 | 1-3/4 | B | 3-1/8 | 1 |
GNFA0633 | 33 | 6 | 1-1/2 | 14-1/2 | 5.500 | 5.833 | 3/4 | 1-3/4 | B | 3-1/4 | 1 |
GNFA0636 | 36 | 6 | 1-1/2 | 14-1/2 | 6.000 | 6.333 | 3/4 | 2-3/8 | B | 4 | 1 |
GNFA0639 | 39 | 6 | 1-1/2 | 14-1/2 | 6.500 | 6.833 | 3/4 | 2-3/8 | B | 4 | 1 |
GNFA0640 | 40 | 6 | 1-1/2 | 14-1/2 | 6.666 | 7.000 | 3/4 | 2-3/8 | B | 4 | 1 |
GNFA0642 | 42 | 6 | 1-1/2 | 14-1/2 | 7.000 | 7.333 | 3/4 | 2-3/8 | B | 4 | 1 |
GNFA0645 | 45 | 6 | 1-1/2 | 14-1/2 | 7.500 | 7.833 | 3/4 | 2-3/8 | B | 4 | 1 |
GNFA0648 | 48 | 6 | 1-1/2 | 14-1/2 | 8.000 | 8.333 | 3/4 | 2-1/2 | B | 4-1/8 | 1 |
GNFA0652 | 52 | 6 | 1-1/2 | 14-1/2 | 8.666 | 9.000 | 3/4 | 2-5/8 | B | 4-1/4 | 1 |
GNFA0654 | 54 | 6 | 1-1/2 | 14-1/2 | 9.000 | 9.333 | 3/4 | 2-3/4 | B | 4-3/8 | 1 |
GNFA0658 | 58 | 6 | 1-1/2 | 14-1/2 | 9.666 | 10.000 | 3/4 | 2-3/4 | B | 4-3/8 | 1 |
GNFA0660 | 60 | 6 | 1-1/2 | 14-1/2 | 10.000 | 10.333 | 3/4 | 2-3/4 | B | 4-3/8 | 1-1/4 |
GNFA0664 | 64 | 6 | 1-1/2 | 14-1/2 | 10.666 | 11.000 | 3/4 | 2-3/4 | B | 4-3/8 | 1-1/4 |
GNFA0666 | 66 | 6 | 1-1/2 | 14-1/2 | 11.000 | 11.333 | 3/4 | 2-3/4 | B | 4-3/8 | 1-1/4 |
GNFA0672 | 72 | 6 | 1-1/2 | 14-1/2 | 12.000 | 12.333 | 3/4 | 2-3/4 | B | 4-3/8 | 1-1/4 |
GNFA0684 | 84 | 6 | 1-1/2 | 14-1/2 | 14.000 | 14.333 | 3/4 | 2-7/8 | B | 4-1/2 | 1-1/4 |
GNFA0696 | 96 | 6 | 1-1/2 | 14-1/2 | 16.000 | 16.333 | 3/4 | 3-3/8 | B | 5-1/8 | 1-1/4 |
8 DP, 14-1/2 Deg PA Oil Filled Nylon Spur Gears
Part No | Teeth | DP | Face (in) | PA | PD (in) | OD (in) | Bore (in) | Max Bore (in) | Hub | HD (in) | Hub Proj (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
GNFA0811 | 11 | 8 | 1-1/4 | 14-1/2 | 1.500 | 1.750 | 1/2 | 3/4 | B | 1-1/8 | ¾ |
GNFA0812 | 12 | 8 | 1-1/4 | 14-1/2 | 1.500 | 1.750 | 1/2 | 3/4 | B | 1-1/8 | ¾ |
GNFA0813 | 13 | 8 | 1-1/4 | 14-1/2 | 1.625 | 1.875 | 1/2 | 3/4 | B | 1-1/4 | ¾ |
GNFA0814 | 14 | 8 | 1-1/4 | 14-1/2 | 1.750 | 2.000 | 1/2 | 5/8 | B | 1-3/8 | ¾ |
GNFA0815 | 15 | 8 | 1-1/4 | 14-1/2 | 1.875 | 2.125 | 1/2 | 3/4 | B | 1-1/2 | ¾ |
GNFA0816 | 16 | 8 | 1-1/4 | 14-1/2 | 2.000 | 2.250 | 1/2 | 7/8 | B | 1-5/8 | ¾ |
GNFA0817 | 17 | 8 | 1-1/4 | 14-1/2 | 2.125 | 2.375 | 1/2 | 7/8 | B | 1-3/4 | ¾ |
GNFA0818 | 18 | 8 | 1-1/4 | 14-1/2 | 2.250 | 2.500 | 1/2 | 1 | B | 1-7/8 | ¾ |
GNFA0819 | 19 | 8 | 1-1/4 | 14-1/2 | 2.375 | 2.625 | 3/4 | 1-1/8 | B | 2 | ¾ |
GNFA0820 | 20 | 8 | 1-1/4 | 14-1/2 | 2.500 | 2.750 | 3/4 | 1-1/8 | B | 2-1/8 | ¾ |
GNFA0821 | 21 | 8 | 1-1/4 | 14-1/2 | 2.625 | 2.875 | 3/4 | 1-1/4 | B | 2-1/4 | ¾ |
GNFA0822 | 22 | 8 | 1-1/4 | 14-1/2 | 2.750 | 3.000 | 3/4 | 1-1/4 | B | 2-3/8 | ¾ |
GNFA0824 | 24 | 8 | 1-1/4 | 14-1/2 | 3.000 | 3.250 | 3/4 | 1-1/2 | B | 2-5/8 | 1 |
GNFA0826 | 26 | 8 | 1-1/4 | 14-1/2 | 3.250 | 3.500 | 3/4 | 1-1/2 | B | 2-5/8 | 1 |
GNFA0828 | 28 | 8 | 1-1/4 | 14-1/2 | 3.500 | 3.750 | 3/4 | 1-5/8 | B | 2-3/4 | 1 |
GNFA0830 | 30 | 8 | 1-1/4 | 14-1/2 | 3.750 | 4.000 | 3/4 | 1-3/4 | B | 2-7/8 | 1 |
GNFA0832 | 32 | 8 | 1-1/4 | 14-1/2 | 4.000 | 4.250 | 3/4 | 1-3/4 | B | 3 | 1 |
GNFA0836 | 36 | 8 | 1-1/4 | 14-1/2 | 4.500 | 4.750 | 3/4 | 1-3/4 | B | 3 | 1 |
GNFA0840 | 40 | 8 | 1-1/4 | 14-1/2 | 5.000 | 5.250 | 3/4 | 1-3/4 | B | 3 | 1 |
GNFA0842 | 42 | 8 | 1-1/4 | 14-1/2 | 5.250 | 5.500 | 3/4 | 1-3/4 | B | 3 | 1 |
GNFA0844 | 44 | 8 | 1-1/4 | 14-1/2 | 5.500 | 5.750 | 3/4 | 1-3/4 | B | 3 | 1 |
GNFA0848 | 48 | 8 | 1-1/4 | 14-1/2 | 6.000 | 6.250 | 3/4 | 1-3/4 | B | 3 | 1 |
10 DP, 14-1/2 Deg PA Oil Filled Nylon Spur Gears
Part No | Teeth | DP | Face (in) | PA | PD (in) | OD (in) | Bore (in) | Max Bore (in) | Hub | HD (in) | Hub Proj (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
GNFA1011 | 11 | 10 | 1 | 14-1/2 | 1.200 | 1.400 | 1/4 | 1/2 | B | 15/16 | 5/8 |
GNFA1012 | 12 | 10 | 1 | 14-1/2 | 1.200 | 1.400 | 1/4 | 1/2 | B | 15/16 | 5/8 |
GNFA1013 | 13 | 10 | 1 | 14-1/2 | 1.300 | 1.500 | 1/4 | 1/2 | B | 1 | 5/8 |
GNFA1014 | 14 | 10 | 1 | 14-1/2 | 1.400 | 1.600 | 1/2 | 1/2 | B | 1-1/8 | 5/8 |
GNFA1015 | 15 | 10 | 1 | 14-1/2 | 1.500 | 1.700 | 1/2 | 3/4 | B | 1-7/32 | 5/8 |
GNFA1016 | 16 | 10 | 1 | 14-1/2 | 1.600 | 1.800 | 1/2 | 3/4 | B | 1-5/16 | 5/8 |
GNFA1017 | 17 | 10 | 1 | 14-1/2 | 1.700 | 1.900 | 1/2 | 3/4 | B | 1-3/8 | 5/8 |
GNFA1018 | 18 | 10 | 1 | 14-1/2 | 1.800 | 2.000 | 1/2 | 3/4 | B | 1-17/32 | 5/8 |
GNFA1019 | 19 | 10 | 1 | 14-1/2 | 1.900 | 2.100 | 1/2 | 3/4 | B | 1-9/16 | 5/8 |
GNFA1020 | 20 | 10 | 1 | 14-1/2 | 2.000 | 2.200 | 1/2 | 7/8 | B | 1-23/32 | 5/8 |
GNFA1021 | 21 | 10 | 1 | 14-1/2 | 2.100 | 2.300 | 1/2 | 7/8 | B | 1-3/4 | 5/8 |
GNFA1022 | 22 | 10 | 1 | 14-1/2 | 2.200 | 2.400 | 3/4 | 1 | B | 1-7/8 | 5/8 |
GNFA1024 | 24 | 10 | 1 | 14-1/2 | 2.400 | 2.600 | 3/4 | 1-1/8 | B | 2-1/8 | 5/8 |
GNFA1025 | 25 | 10 | 1 | 14-1/2 | 2.500 | 2.700 | 3/4 | 1-1/4 | B | 2-7/32 | 5/8 |
GNFA1026 | 26 | 10 | 1 | 14-1/2 | 2.600 | 2.800 | 3/4 | 1-1/4 | B | 2-1/8 | 5/8 |
GNFA1028 | 28 | 10 | 1 | 14-1/2 | 2.800 | 3.000 | 3/4 | 1-1/4 | B | 2-1/8 | 7/8 |
GNFA1030 | 30 | 10 | 1 | 14-1/2 | 3.000 | 3.200 | 3/4 | 1-1/4 | B | 2-1/8 | 7/8 |
GNFA1032 | 32 | 10 | 1 | 14-1/2 | 3.200 | 3.400 | 3/4 | 1-1/4 | B | 2-1/8 | 7/8 |
GNFA1035 | 35 | 10 | 1 | 14-1/2 | 3.500 | 3.700 | 3/4 | 1-1/4 | B | 2-1/4 | 7/8 |
GNFA1036 | 36 | 10 | 1 | 14-1/2 | 3.600 | 3.800 | 3/4 | 1-1/4 | B | 2-1/4 | 7/8 |
GNFA1038 | 38 | 10 | 1 | 14-1/2 | 3.800 | 4.000 | 3/4 | 1-1/4 | B | 2-1/4 | 7/8 |
GNFA1040 | 40 | 10 | 1 | 14-1/2 | 4.000 | 4.200 | 3/4 | 1-1/4 | B | 2-1/4 | 7/8 |
GNFA1042 | 42 | 10 | 1 | 14-1/2 | 4.200 | 4.400 | 3/4 | 1-1/4 | B | 2-1/4 | 7/8 |
GNFA1045 | 45 | 10 | 1 | 14-1/2 | 4.500 | 4.700 | 3/4 | 1-3/8 | B | 2-1/2 | 7/8 |
GNFA1048 | 48 | 10 | 1 | 14-1/2 | 4.800 | 5.000 | 3/4 | 1-3/8 | B | 2-1/2 | 7/8 |
GNFA1050 | 50 | 10 | 1 | 14-1/2 | 5.000 | 5.200 | 3/4 | 1-3/8 | B | 2-1/2 | 7/8 |
GNFA1054 | 54 | 10 | 1 | 14-1/2 | 5.400 | 5.600 | 3/4 | 1-3/8 | B | 2-1/2 | 7/8 |
GNFA1055 | 55 | 10 | 1 | 14-1/2 | 5.500 | 5.700 | 3/4 | 1-3/8 | B | 2-1/2 | 7/8 |
GNFA1060 | 60 | 10 | 1 | 14-1/2 | 6.000 | 6.200 | 3/4 | 1-3/8 | B | 2-1/2 | 7/8 |
12 DP, 14-1/2 Deg PA Oil Filled Nylon Spur Gears
Part No | Teeth | DP | Face (in) | PA | PD (in) | OD (in) | Bore (in) | Max Bore (in) | Hub | HD (in) | Hub Proj (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
GNFA1211 | 11 | 12 | ¾ | 14-1/2 | 1.000 | 1.167 | 1/4 | 1/2 | B | ¾ | ½ |
GNFA1212 | 12 | 12 | ¾ | 14-1/2 | 1.000 | 1.167 | 1/4 | 1/2 | B | ¾ | ½ |
GNFA1213 | 13 | 12 | ¾ | 14-1/2 | 1.083 | 1.250 | 1/4 | 1/2 | B | 13/16 | ½ |
GNFA1214 | 14 | 12 | ¾ | 14-1/2 | 1.167 | 1.333 | 1/4 | 1/2 | B | 29/32 | ½ |
GNFA1215 | 15 | 12 | ¾ | 14-1/2 | 1.250 | 1.417 | 1/4 | 1/2 | B | 1 | ½ |
GNFA1216 | 16 | 12 | ¾ | 14-1/2 | 1.333 | 1.500 | 1/2 | 1/2 | B | 1-1/16 | ½ |
GNFA1217 | 17 | 12 | ¾ | 14-1/2 | 1.413 | 1.580 | 1/2 | 1/2 | B | 1-1/8 | ½ |
GNFA1218 | 18 | 12 | ¾ | 14-1/2 | 1.500 | 1.667 | 1/2 | 1/2 | B | 1-1/4 | ½ |
GNFA1219 | 19 | 12 | ¾ | 14-1/2 | 1.583 | 1.750 | 1/2 | 3/4 | B | 1-5/16 | ½ |
GNFA1220 | 20 | 12 | ¾ | 14-1/2 | 1.667 | 1.833 | 1/2 | 7/8 | B | 1-13/16 | ½ |
GNFA1221 | 21 | 12 | ¾ | 14-1/2 | 1.750 | 1.917 | 1/2 | 3/4 | B | 1-1/2 | ½ |
GNFA1222 | 22 | 12 | ¾ | 14-1/2 | 1.833 | 2.000 | 1/2 | 7/8 | B | 1-9/16 | ½ |
GNFA1223 | 23 | 12 | ¾ | 14-1/2 | 1.917 | 2.083 | 1/2 | 7/8 | B | 1-5/8 | ½ |
GNFA1224 | 24 | 12 | ¾ | 14-1/2 | 2.000 | 2.166 | 1/2 | 7/8 | B | 1-3/4 | ½ |
GNFA1225 | 25 | 12 | ¾ | 14-1/2 | 2.083 | 2.250 | 1/2 | 7/8 | B | 1-27/32 | ½ |
GNFA1226 | 26 | 12 | ¾ | 14-1/2 | 2.167 | 2.333 | 1/2 | 1 | B | 1-15/16 | 5/8 |
GNFA1228 | 28 | 12 | ¾ | 14-1/2 | 2.333 | 2.500 | 1/2 | 1-1/4 | B | 2-1/16 | 5/8 |
GNFA1230 | 30 | 12 | ¾ | 14-1/2 | 2.500 | 2.667 | 1/2 | 1-1/4 | B | 2-1/4 | 5/8 |
GNFA1232 | 32 | 12 | ¾ | 14-1/2 | 2.667 | 2.833 | 1/2 | 1-1/4 | B | 2-1/4 | 5/8 |
GNFA1234 | 34 | 12 | ¾ | 14-1/2 | 2.833 | 3.000 | 1/2 | 1-1/4 | B | 2-1/4 | 5/8 |
GNFA1236 | 36 | 12 | ¾ | 14-1/2 | 3.000 | 3.167 | 1/2 | 1-3/8 | B | 2-1/2 | 5/8 |
GNFA1238 | 38 | 12 | ¾ | 14-1/2 | 3.167 | 3.333 | 1/2 | 1-3/8 | B | 2-1/2 | 5/8 |
GNFA1240 | 40 | 12 | ¾ | 14-1/2 | 3.333 | 3.500 | 1/2 | 1-3/8 | B | 2-1/2 | 5/8 |
GNFA1242 | 42 | 12 | ¾ | 14-1/2 | 3.500 | 3.666 | 1/2 | 1-3/8 | B | 2-1/2 | 5/8 |
GNFA1244 | 44 | 12 | ¾ | 14-1/2 | 3.667 | 3.833 | 1/2 | 1-3/8 | B | 2-1/2 | 5/8 |
GNFA1248 | 48 | 12 | ¾ | 14-1/2 | 4.000 | 4.166 | 1/2 | 1-3/8 | B | 2-1/2 | ¾ |
GNFA1254 | 54 | 12 | ¾ | 14-1/2 | 4.500 | 4.666 | 3/4 | 1-5/8 | B | 2-3/4 | ¾ |
GNFA1256 | 56 | 12 | ¾ | 14-1/2 | 4.667 | 4.833 | 3/4 | 1-5/8 | B | 2-3/4 | ¾ |
GNFA1260 | 60 | 12 | ¾ | 14-1/2 | 5.000 | 5.166 | 3/4 | 1-5/8 | B | 2-3/4 | ¾ |
GNFA1264 | 64 | 12 | ¾ | 14-1/2 | 5.333 | 5.500 | 3/4 | 1-5/8 | B | 2-3/4 | ¾ |
GNFA1266 | 66 | 12 | ¾ | 14-1/2 | 5.500 | 5.666 | 3/4 | 1-5/8 | B | 2-3/4 | ¾ |
GNFA1272 | 72 | 12 | ¾ | 14-1/2 | 6.000 | 6.166 | 3/4 | 1-5/8 | B | 2-3/4 | ¾ |
16 DP, 14-1/2 Deg PA Oil Filled Nylon Spur Gears
Part No | Teeth | DP | Face (in) | PA | PD (in) | OD (in) | Bore (in) | Max Bore (in) | Hub | HD (in) | Hub Proj (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
GNFA1611 | 11 | 16 | ½ | 14-1/2 | .750 | .875 | 1/4 | 3/8 | B | 9/16 | 7/16 |
GNFA1612 | 12 | 16 | ½ | 14-1/2 | .750 | .875 | 1/4 | 3/8 | B | 9/16 | 7/16 |
GNFA1613 | 13 | 16 | ½ | 14-1/2 | .812 | .937 | 1/4 | 3/8 | B | 5/8 | 7/16 |
GNFA1614 | 14 | 16 | ½ | 14-1/2 | .875 | 1.000 | 1/4 | 3/8 | B | 11/16 | 7/16 |
GNFA1615 | 15 | 16 | ½ | 14-1/2 | .937 | 1.062 | 1/4 | 1/2 | B | ¾ | 7/16 |
GNFA1616 | 16 | 16 | ½ | 14-1/2 | 1.000 | 1.125 | 1/4 | 1/2 | B | 13/16 | 7/16 |
GNFA1617 | 17 | 16 | ½ | 14-1/2 | 1.062 | 1.187 | 1/4 | 1/2 | B | 7/8 | 7/16 |
GNFA1618 | 18 | 16 | ½ | 14-1/2 | 1.125 | 1.250 | 1/4 | 1/2 | B | 15/16 | 7/16 |
GNFA1619 | 19 | 16 | ½ | 14-1/2 | 1.187 | 1.312 | 1/4 | 1/2 | B | 1 | 7/16 |
GNFA1620 | 20 | 16 | ½ | 14-1/2 | 1.250 | 1.375 | 1/2 | 1/2 | B | 1-1/16 | 7/16 |
GNFA1621 | 21 | 16 | ½ | 14-1/2 | 1.312 | 1.438 | 1/2 | 1/2 | B | 1-1/8 | 7/16 |
GNFA1622 | 22 | 16 | ½ | 14-1/2 | 1.375 | 1.500 | 1/2 | 1/2 | B | 1-3/16 | 7/16 |
GNFA1623 | 23 | 16 | ½ | 14-1/2 | 1.437 | 1.562 | 1/2 | 1/2 | B | 1-1/4 | 7/16 |
GNFA1624 | 24 | 16 | ½ | 14-1/2 | 1.500 | 1.625 | 1/2 | 5/8 | B | 1-5/16 | 7/16 |
