Description
20 DP, 20 Deg PA Molded Acetal Spur Gears:
Part No | Teeth | DP | Face (in) | PA | PD (in) | Bore (in) | Hub | HD (in) | Hub Proj (in) |
---|---|---|---|---|---|---|---|---|---|
GATB2012 | 12 | 20 | 3/8 | 20 | .600 | ¼ | B | 15/32 | 3/8 |
GATB2013 | 13 | 20 | 3/8 | 20 | .650 | ¼ | B | ½ | 3/8 |
GATB2014 | 14 | 20 | 3/8 | 20 | .700 | 5/16 | B | 9/16 | 3/8 |
GATB2015 | 15 | 20 | 3/8 | 20 | .750 | 5/16 | B | 19/32 | 3/8 |
GATB2016 | 16 | 20 | 3/8 | 20 | .800 | 5/16 | B | 39/64 | 3/8 |
GATB2017 | 17 | 20 | 3/8 | 20 | .850 | 5/16 | B | 43/64 | 3/8 |
GATB2018 | 18 | 20 | 3/8 | 20 | .900 | 5/16 | B | 43/64 | 3/8 |
GATB2019 | 19 | 20 | 3/8 | 20 | .950 | 3/8 | B | 47/64 | 3/8 |
GATB2020 | 20 | 20 | 3/8 | 20 | 1.000 | 3/8 | B | 47/64 | 3/8 |
GATB2021 | 21 | 20 | 3/8 | 20 | 1.050 | 3/8 | B | 47/64 | 3/8 |
GATB2022 | 22 | 20 | 3/8 | 20 | 1.100 | 3/8 | B | ¾ | 3/8 |
GATB2023 | 23 | 20 | 3/8 | 20 | 1.150 | 3/8 | B | 47/64 | 3/8 |
GATB2024 | 24 | 20 | 3/8 | 20 | 1.200 | 3/8 | B | 47/64 | 3/8 |
GATB2025 | 25 | 20 | 3/8 | 20 | 1.250 | 3/8 | B | 47/64 | 3/8 |
GATB2026 | 26 | 20 | 3/8 | 20 | 1.300 | 3/8 | B | 47/64 | 3/8 |
GATB2028 | 28 | 20 | 3/8 | 20 | 1.400 | 3/8 | B | 47/64 | 3/8 |
GATB2030 | 30 | 20 | 3/8 | 20 | 1.500 | 3/8 | B | 47/64 | 3/8 |
GATB2032 | 32 | 20 | 3/8 | 20 | 1.600 | 3/8 | B | 47/64 | 3/8 |
GATB2034 | 34 | 20 | 3/8 | 20 | 1.700 | 3/8 | B | 47/64 | 3/8 |
GATB2035 | 35 | 20 | 3/8 | 20 | 1.750 | 3/8 | B | 47/64 | 3/8 |
GATB2036 | 36 | 20 | 3/8 | 20 | 1.800 | 3/8 | B | 47/64 | 3/8 |
GATB2038 | 38 | 20 | 3/8 | 20 | 1.900 | 3/8 | B | 47/64 | 3/8 |
GATB2040 | 40 | 20 | 3/8 | 20 | 2.000 | 3/8 | B | 47/64 | 3/8 |
GATB2041 | 41 | 20 | 3/8 | 20 | 2.050 | 3/8 | B | 47/64 | 3/8 |
GATB2042 | 42 | 20 | 3/8 | 20 | 2.100 | 3/8 | B | 47/64 | 3/8 |
GATB2044 | 44 | 20 | 3/8 | 20 | 2.200 | 3/8 | B | 47/64 | 3/8 |
GATB2045 | 45 | 20 | 3/8 | 20 | 2.250 | 3/8 | B | 47/64 | 3/8 |
GATB2046 | 46 | 20 | 3/8 | 20 | 2.300 | 3/8 | B | 47/64 | 3/8 |
GATB2048 | 48 | 20 | 3/8 | 20 | 2.400 | 3/8 | B | 47/64 | 3/8 |
GATB2050 | 50 | 20 | 3/8 | 20 | 2.500 | 3/8 | B | ¾ | 3/8 |
GATB2070 | 70 | 20 | 3/8 | 20 | 3.500 | 3/8 | B | ¾ | 3/8 |
24 DP, 20 Deg PA Molded Acetal Spur Gears:
Part No
| Teeth
| DP
| Face (in)
| PA
| PD (in)
| Bore (in)
| Hub
| HD (in)
| Hub Proj (in)
|
---|---|---|---|---|---|---|---|---|---|
GATB2412 | 12 | 24 | ¼ | 20 | .500 | 3/16 | B | 3/8 | 5/16 |
GATB2414 | 14 | 24 | ¼ | 20 | .583 | 3/16 | B | 7/16 | 5/16 |
GATB2415 | 15 | 24 | ¼ | 20 | .625 | 3/16 | B | 31/64 | 5/16 |
GATB2416 | 16 | 24 | ¼ | 20 | .667 | 3/16 | B | 31/64 | 5/16 |
GATB2417 | 17 | 24 | ¼ | 20 | .709 | 3/16 | B | 35/64 | 5/16 |
GATB2418 | 18 | 24 | ¼ | 20 | .750 | 3/16 | B | 35/64 | 5/16 |
GATB2419 | 19 | 24 | ¼ | 20 | .791 | 3/16 | B | 35/64 | 5/16 |
GATB2420 | 20 | 24 | ¼ | 20 | .833 | 3/16 | B | 35/64 | 5/16 |
GATB2421 | 21 | 24 | ¼ | 20 | .875 | 3/16 | B | 35/64 | 5/16 |
GATB2422 | 22 | 24 | ¼ | 20 | .917 | 3/16 | B | 35/64 | 5/16 |
GATB2423 | 23 | 24 | ¼ | 20 | .959 | 3/16 | B | 35/64 | 5/16 |
GATB2424 | 24 | 24 | ¼ | 20 | 1.000 | 1/4 | B | 5/8 | 5/16 |
GATB2425 | 25 | 24 | ¼ | 20 | 1.041 | ¼ | B | 39/64 | 5/16 |
GATB2426 | 26 | 24 | ¼ | 20 | 1.083 | ¼ | B | 5/8 | 5/16 |
GATB2427 | 27 | 24 | ¼ | 20 | 1.125 | ¼ | B | 5/8 | 5/16 |
GATB2428 | 28 | 24 | ¼ | 20 | 1.167 | ¼ | B | 5/8 | 5/16 |
GATB2430 | 30 | 24 | ¼ | 20 | 1.250 | ¼ | B | 5/8 | 5/16 |
GATB2432 | 32 | 24 | ¼ | 20 | 1.333 | ¼ | B | 39/64 | 5/16 |
GATB2433 | 33 | 24 | ¼ | 20 | 1.375 | ¼ | B | 39/64 | 5/16 |
GATB2434 | 34 | 24 | ¼ | 20 | 1.416 | ¼ | B | 39/64 | 5/16 |
GATB2436 | 36 | 24 | ¼ | 20 | 1.500 | ¼ | B | 5/8 | 5/16 |
GATB2439 | 39 | 24 | ¼ | 20 | 1.625 | 5/16 | B | 43/64 | 5/16 |
GATB2440 | 40 | 24 | ¼ | 20 | 1.666 | 5/16 | B | 43/64 | 5/16 |
GATB2442 | 42 | 24 | ¼ | 20 | 1.750 | 5/16 | B | 43/64 | 5/16 |
GATB2444 | 44 | 24 | ¼ | 20 | 1.833 | 5/16 | B | 43/64 | 5/16 |
GATB2445 | 45 | 24 | ¼ | 20 | 1.875 | 5/16 | B | 43/64 | 5/16 |
GATB2448 | 48 | 24 | ¼ | 20 | 2.000 | 5/16 | B | 43/64 | 5/16 |
GATB2450 | 50 | 24 | ¼ | 20 | 2.083 | 5/16 | B | 43/64 | 5/16 |
GATB2452 | 52 | 24 | ¼ | 20 | 2.166 | 5/16 | B | 43/64 | 5/16 |
GATB2454 | 54 | 24 | ¼ | 20 | 2.250 | 5/16 | B | 43/64 | 5/16 |
GATB2456 | 56 | 24 | ¼ | 20 | 2.333 | 5/16 | B | 43/64 | 5/16 |
GATB2460 | 60 | 24 | ¼ | 20 | 2.500 | 5/16 | B | 43/64 | 5/16 |
32 DP, 20 Deg PA Molded Acetal Spur Gears:
Part No | Teeth | DP | Face (in) | PA | PD (in) | Bore (in) | Hub | HD (in) | Hub Proj (in) |
---|---|---|---|---|---|---|---|---|---|
GATB3212 | 12 | 32 | 3/16 | 20 | .375 | 5/32 | B | 9/32 | 5/16 |
GATB3214 | 14 | 32 | 3/16 | 20 | .437 | 5/32 | B | 5/16 | 5/16 |
GATB3216 | 16 | 32 | 3/16 | 20 | .500 | 5/32 | B | 11/32 | 5/16 |
GATB3218 | 18 | 32 | 3/16 | 20 | .562 | 5/32 | B | 11/32 | 5/16 |
GATB3220 | 20 | 32 | 3/16 | 20 | .625 | 3/16 | B | 15/32 | 5/16 |
GATB3222 | 22 | 32 | 3/16 | 20 | .687 | 3/16 | B | ½ | 5/16 |
GATB3224 | 24 | 32 | 3/16 | 20 | .750 | 3/16 | B | ½ | 5/16 |
GATB3226 | 26 | 32 | 3/16 | 20 | .812 | 3/16 | B | 9/16 | 5/16 |
GATB3228 | 28 | 32 | 3/16 | 20 | .875 | 3/16 | B | ½ | 5/16 |
GATB3230 | 30 | 32 | 3/16 | 20 | .937 | 3/16 | B | 9/16 | 5/16 |
GATB3232 | 32 | 32 | 3/16 | 20 | 1.000 | 1/4 | B | 5/8 | 5/16 |
GATB3234 | 34 | 32 | 3/16 | 20 | 1.062 | ¼ | B | 39/64 | 5/16 |
GATB3236 | 36 | 32 | 3/16 | 20 | 1.125 | ¼ | B | 39/64 | 5/16 |
GATB3238 | 38 | 32 | 3/16 | 20 | 1.187 | ¼ | B | 39/64 | 5/16 |
GATB3240 | 40 | 32 | 3/16 | 20 | 1.250 | ¼ | B | 39/64 | 5/16 |
GATB3242 | 42 | 32 | 3/16 | 20 | 1.312 | ¼ | B | 39/64 | 5/16 |
GATB3244 | 44 | 32 | 3/16 | 20 | 1.375 | ¼ | B | 39/64 | 5/16 |
GATB3248 | 48 | 32 | 3/16 | 20 | 1.500 | ¼ | B | 5/8 | 5/16 |
GATB3250 | 50 | 32 | 3/16 | 20 | 1.562 | ¼ | B | 9/16 | 5/16 |
GATB3252 | 52 | 32 | 3/16 | 20 | 1.625 | 5/16 | B | 43/64 | 5/16 |
GATB3256 | 56 | 32 | 3/16 | 20 | 1.750 | 5/16 | B | 43/64 | 5/16 |
GATB3264 | 64 | 32 | 3/16 | 20 | 2.000 | 5/16 | B | 43/64 | 5/16 |
GATB3272 | 72 | 32 | 3/16 | 20 | 2.250 | 5/16 | B | 13/16 | 5/16 |
GATB3280 | 80 | 32 | 3/16 | 20 | 2.500 | 5/16 | B | 13/16 | 5/16 |
GATB3296 | 96 | 32 | 3/16 | 20 | 3.000 | 5/16 | B | 13/16 | 5/16 |