Description
| Part No | Series | Teeth | PD (in) | Bore (in) | LTB (in) |
|---|---|---|---|---|---|
| SUHC9009 | 880 | 9 | 4.386 | ¾ | 1-5/8 |
| SUHC9010 | 880 | 10 | 4.854 | ¾ | 1-5/8 |
| SUHC9011 | 880 | 11 | 5.325 | ¾ | 1-5/8 |
| SUHC9012 | 880 | 12 | 5.796 | ¾ | 1-5/8 |
| SUHC9015 | 880 | 15 | 7.215 | ¾ | 1-5/8 |
| SUHC9209 | 882 | 9 | 4.386 | ¾ | 1-5/8 |
| SUHC9210 | 882 | 10 | 4.854 | ¾ | 1-5/8 |
| SUHC9211 | 882 | 11 | 5.325 | ¾ | 1-5/8 |
| SUHC9212 | 882 | 12 | 5.796 | ¾ | 1-5/8 |
| SUHC9215 | 882 | 15 | 7.215 | ¾ | 1-5/8 |



