Sprockets (‘B’ Hub) – UHMW

Plastic Machining Company is a world leader in machined high-performance roller chain sprockets. Our roller chain sprockets are made from UHMW (SUHB series) or oil filled Nylon (SNFB series). All nylon roller chain sprockets are food contact FDA compliant and engineered to match your roller chain exactly. They reduce friction, increase pin and barrel life and save you money over the life of the part. Our sprockets are non-marking, up to 15% the weight of steel and self-lubricating. 

PLEASE CALL FOR PRICING.

See all available sizes in the chart below.

SKU: SUHB Category:

Description

*Asterisk indicates a recessed groove in the hub for chain clearance.

No. 25 B-Hub Roller Chain Sprockets

UHMW Part No Series Tooth Pitch (in) PD (in) OD (in) Bore (in) HD (in) HP (in) LTB (in)
*SUHB2509 25 9 ¼ .731 .837 ¼ 19/32 .390 .500
SUHB2510 25 10 ¼ .809 .919 ¼ 9/16 .375 .485
SUHB2511 25 11 ¼ .887 1.002 ¼ 9/16 .375 .485
SUHB2512 25 12 ¼ .966 1.083 ¼ 11/16 .375 .485
SUHB2513 25 13 ¼ 1.045 1.167 ¼ 3/4 .375 .485
SUHB2514 25 14 ¼ 1.123 1.246 5/16 3/4 .375 .485
SUHB2515 25 15 ¼ 1.202 1.326 5/16 3/4 .375 .485
SUHB2516 25 16 ¼ 1.281 1.407 5/16 13/16 .375 .485
SUHB2517 25 17 ¼ 1.361 1.487 5/16 29/32 .375 .485
SUHB2518 25 18 ¼ 1.440 1.568 3/8 1 .375 .485
SUHB2519 25 19 ¼ 1.519 1.648 3/8 1-1/16 .375 .485
SUHB2520 25 20 ¼ 1.598 1.729 3/8 1-5/32 .375 .485
SUHB2521 25 21 ¼ 1.677 1.809 3/8 1-5/32 .375 .485
SUHB2522 25 22 ¼ 1.757 1.889 3/8 1-5/32 .375 .485
SUHB2523 25 23 ¼ 1.836 1.969 ¼ 1-5/32 .375 .485
SUHB2524 25 24 ¼ 1.915 2.049 3/8 1-25/32 .590 .700
*SUHB2525 25 25 ¼ 1.995 2.129 ½ 1-55/64 .590 .700
SUHB2526 25 26 ¼ 2.074 2.209 3/8 1-15/16 .590 .700
*SUHB2527 25 27 ¼ 2.153 2.289 ½ 2 .590 .700
SUHB2528 25 28 ¼ 2.233 2.369 ½ 1-7/32 .590 .700
SUHB2529 25 29 ¼ 2.312 2.449 ½ 2 .590 .700
SUHB2530 25 30 ¼ 2.392 2.529 ½ 2 .590 .700
SUHB2531 25 31 ¼ 2.471 2.609 ½ 2 .590 .700
SUHB2532 25 32 ¼ 2.551 2.688 ½ 2 .590 .700
SUHB2533 25 33 ¼ 2.630 2.768 ½ 2 .590 .700
SUHB2534 25 34 ¼ 2.709 2.848 ½ 2 .590 .700
SUHB2535 25 35 ¼ 2.789 2.928 ½ 2 .590 .700
SUHB2536 25 36 ¼ 2.868 3.008 ½ 2 .590 .700
SUHB2537 25 37 ¼ 2.948 3.087 ½ 2 .590 .700
SUHB2538 25 38 ¼ 3.027 3.167 ½ 2 .590 .700
SUHB2539 25 39 ¼ 3.107 3.247 ½ 2 .590 .700
SUHB2540 25 40 ¼ 3.186 3.327 ½ 2 .590 .700
SUHB2541 25 41 ¼ 3.266 3.406 ½ 2 .590 .700
SUHB2542 25 42 ¼ 3.345 3.486 ½ 2 .590 .700
SUHB2543 25 43 ¼ 3.425 3.566 ½ 2 .590 .700
SUHB2544 25 44 ¼ 3.504 3.646 ½ 2 .590 .700
SUHB2545 25 45 ¼ 3.584 3.725 ½ 2 .590 .700
SUHB2546 25 46 ¼ 3.663 3.805 ½ 2 .590 .700
SUHB2547 25 47 ¼ 3.743 3.885 ½ 2 .590 .700
SUHB2548 25 48 ¼ 3.822 3.964 ½ 2 .590 .700
SUHB2549 25 49 ¼ 3.902 4.044 ½ 2 .640 .750
SUHB2550 25 50 ¼ 3.981 4.124 ½ 2 .640 .750
SUHB2554 25 54 ¼ 4.300 4.442 ½ 2 .640 .750
SUHB2560 25 60 ¼ 4.777 4.920 ½ 1-3/8 .500 .610

No. 35 B-Hub Roller Chain Sprockets

UHMW Part No Series Tooth Pitch (in) PD (in) OD (in) Bore (in) HD (in) HP (in) LTB (in)
*SUHB3508 35 8 3/8 .980 1.130 ¼ ¾ .582 ¾
*SUHB3509 35 9 3/8 1.096 1.256 ¼ 27/32 .582 ¾
*SUHB3510 35 10 3/8 1.214 1.379 3/8 31/32 .582 ¾
*SUHB3511 35 11 3/8 1.331 1.502 3/8 1-1/16 .582 ¾
*SUHB3512 35 12 3/8 1.449 1.625 ½ 1-7/32 .582 ¾
*SUHB3513 35 13 3/8 1.567 1.746 ¼ 1-1/4 .582 ¾
SUHB3514 35 14 3/8 1.685 1.868 ½ 1-1/4 .582 ¾
SUHB3515 35 15 3/8 1.804 1.989 ½ 1-11/32 .707 7/8
SUHB3516 35 16 3/8 1.922 2.110 ½ 1-15/32 .707 7/8
*SUHB3517 35 17 3/8 2.041 2.231 ½ 1-19/32 .707 7/8
SUHB3518 35 18 3/8 2.160 2.352 ½ 1-23/32 .707 7/8
*SUHB3519 35 19 3/8 2.278 2.472 ½ 1-27/32 .707 7/8
SUHB3520 35 20 3/8 2.397 2.593 ½ 1-15/16 .707 7/8
SUHB3521 35 21 3/8 2.516 2.713 ½ 2 .707 7/8
SUHB3522 35 22 3/8 2.635 2.833 ½ 2 .707 7/8
SUHB3523 35 23 3/8 2.754 2.954 ½ 2 .707 7/8
SUHB3524 35 24 3/8 2.873 3.074 ½ 2 .707 7/8
SUHB3525 35 25 3/8 2.992 3.194 ½ 2 .707 7/8
SUHB3526 35 26 3/8 3.111 3.314 ½ 2 .707 7/8
SUHB3527 35 27 3/8 3.230 3.434 ½ 2 .707 7/8
SUHB3528 35 28 3/8 3.349 3.553 ½ 2 .707 7/8
SUHB3529 35 29 3/8 3.468 3.673 ½ 2 .707 7/8
SUHB3530 35 30 3/8 3.588 3.793 ½ 2 .707 7/8
SUHB3531 35 31 3/8 3.707 3.913 ½ 2 .707 7/8
SUHB3532 35 32 3/8 3.826 4.032 ½ 2 .707 7/8
SUHB3533 35 33 3/8 3.945 4.152 ½ 2-3/8 .707 7/8
SUHB3534 35 34 3/8 4.064 4.272 ½ 2-3/8 .707 7/8
SUHB3535 35 35 3/8 4.183 4.392 ½ 2-3/8 .707 7/8
SUHB3536 35 36 3/8 4.303 1/2 ½ 2-3/8 .707 7/8
SUHB3537 35 37 3/8 4.422 4.631 ½ 2-3/8 .707 7/8
SUHB3538 35 38 3/8 4.541 4.751 ½ 2-3/8 .707 7/8
SUHB3539 35 39 3/8 4.660 4.870 ½ 2-3/8 .707 7/8
SUHB3540 35 40 3/8 4.780 4.990 ½ 2-3/8 .832 1
SUHB3541 35 41 3/8 4.899 5.109 ½ 2-3/8 .832 1
SUHB3542 35 42 3/8 5.018 5.229 ½ 2-3/8 .832 1
SUHB3543 35 43 3/8 5.137 5.349 ½ 2-3/8 .832 1
SUHB3544 35 44 3/8 5.257 5.468 ½ 2-3/8 .832 1
SUHB3545 35 45 3/8 5.376 5.588 ½ 2-3/8 .832 1
SUHB3546 35 46 3/8 5.495 5.707 ½ 2-3/8 .832 1
SUHB3547 35 47 3/8 5.614 5.827 ½ 2-3/8 .832 1
SUHB3548 35 48 3/8 5.734 5.946 ½ 2-3/8 .832 1

No. 40 B-Hub Roller Chain Sprockets

UHMW Part No Series Tooth Pitch (in) PD (in) OD (in) Bore (in) HD (in) HP (in) LTB (in)
SUHB4008 40 8 ½ 1.307 1.507 ½ 1 .591 7/8
SUHB4009 40 9 ½ 1.462 1.674 ½ 1-1/16 .591 7/8
SUHB4010 40 10 ½ 1.618 1.839 ½ 1-1/4 .591 7/8
SUHB4011 40 11 ½ 1.775 2.003 ½ 1-3/8 .591 7/8
SUHB4012 40 12 ½ 1.932 2.166 ½ 1-9/16 .591 7/8
SUHB4013 40 13 ½ 2.089 2.328 ½ 1-9/16 .591 7/8
SUHB4014 40 14 ½ 2.247 2.490 ½ 1-11/16 .591 7/8
SUHB4015 40 15 ½ 2.405 2.652 ½ 1-13/16 .591 7/8
SUHB4016 40 16 ½ 2.563 2.814 ½ 2 .591 7/8
SUHB4017 40 17 ½ 2.721 2.974 ½ 2-1/8 .716 1
SUHB4018 40 18 ½ 2.879 3.136 ½ 2-5/16 .716 1
SUHB4019 40 19 ½ 3.038 3.292 ½ 2-1/2 .716 1
SUHB4020 40 20 ½ 3.196 3.457 ½ 2-5/8 .716 1
SUHB4021 40 21 ½ 3.355 3.618 ½ 2-3/4 .716 1
SUHB4022 40 22 ½ 3.513 3.778 ½ 2-7/8 .716 1
SUHB4023 40 23 ½ 3.672 3.938 ½ 3 .716 1
SUHB4024 40 24 ½ 3.831 4.098 ½ 3-1/4 .716 1
SUHB4025 40 25 ½ 3.989 4.258 ½ 3-1/4 .716 1
SUHB4026 40 26 ½ 4.148 4.418 ½ 3-1/4 .716 1
SUHB4027 40 27 ½ 4.307 4.578 ½ 3-1/4 .716 1
SUHB4028 40 28 ½ 4.466 4.738 ½ 3-1/4 .716 1
SUHB4029 40 29 ½ 4.625 4.898 ½ 3-1/4 .716 1
SUHB4030 40 30 ½ 4.783 5.057 ½ 3-1/4 .716 1
SUHB4031 40 31 ½ 4.942 5.217 ½ 3-1/4 .716 1
SUHB4032 40 32 ½ 5.101 5.376 ½ 3-1/4 .716 1
SUHB4033 40 33 ½ 5.260 5.536 ½ 3-1/4 .716 1
SUHB4034 40 34 ½ 5.419 5.696 ½ 3-1/4 .716 1
SUHB4035 40 35 ½ 5.578 5.856 ½ 3-1/4 .716 1
SUHB4036 40 36 ½ 5.737 6.015 ½ 3-1/4 .716 1
SUHB4037 40 37 ½ 5.896 6.174 ½ 3-1/4 .716 1
SUHB4038 40 38 ½ 6.055 6.334 ½ 3-1/4 .716 1
SUHB4039 40 39 ½ 6.214 6.494 1 3-1/4 .716 1
SUHB4040 40 40 ½ 6.373 6.653 1 3-1/2 .841 1-1/8
SUHB4041 40 41 ½ 6.532 6.812 1 3-1/2 .841 1-1/8
SUHB4042 40 42 ½ 6.691 6.972 1 3-1/2 .841 1-1/8
SUHB4043 40 43 ½ 6.850 7.132 1 3-1/2 .841 1-1/8
SUHB4044 40 44 ½ 7.009 7.291 1 3-1/2 .841 1-1/8
SUHB4045 40 45 ½ 7.168 7.450 1 3-1/2 .841 1-1/8
SUHB4046 40 46 ½ 7.327 7.609 1 3-1/2 .841 1-1/8
SUHB4047 40 47 ½ 7.486 7.769 1 3-1/2 .841 1-1/8
SUHB4048 40 48 ½ 7.645 7.928 1 3-1/2 .841 1-1/8

No. 50 B-Hub Roller Chain Sprockets

UHMW Part No Series Tooth Pitch (in) PD (in) OD (in) Bore (in) HD (in) HP (in) LTB (in)
*SUHB5009 50 9 5/8 1.827 2.093 ½ 1-3/8 .657 1
*SUHB5010 50 10 5/8 2.023 2.299 ½ 1-9/16 .657 1
*SUHB5011 50 11 5/8 2.218 2.504 ½ 1-3/4 .657 1
*SUHB5012 50 12 5/8 2.415 2.708 ½ 1-63/64 .657 1
SUHB5013 50 13 5/8 2.612 2.911 ½ 1-7/8 .657 1
SUHB5014 50 14 5/8 2.803 3.113 ½ 2-1/8 .657 1
SUHB5015 50 15 5/8 3.006 3.315 ½ 2-3/8 .657 1
SUHB5016 50 16 5/8 3.204 3.517 ½ 2-1/2 .657 1
SUHB5017 50 17 5/8 3.401 3.718 ½ 2-11/16 .657 1
SUHB5018 50 18 5/8 3.599 3.919 ½ 2-7/8 .657 1
SUHB5019 50 19 5/8 3.797 4.121 ½ 3 .657 1
SUHB5020 50 20 5/8 3.995 4.321 ½ 3 .657 1
SUHB5021 50 21 5/8 4.193 4.522 ½ 3 .657 1
SUHB5022 50 22 5/8 4.392 4.722 ½ 3 .657 1
SUHB5023 50 23 5/8 4.590 4.923 ½ 3 .657 1
SUHB5024 50 24 5/8 4.788 5.123 ½ 3 .907 1-1/4
SUHB5025 50 25 5/8 4.987 5.323 ½ 3 .907 1-1/4
SUHB5026 50 26 5/8 5.185 5.523 ½ 3 .907 1-1/4
SUHB5027 50 27 5/8 5.384 5.723 ½ 3 .907 1-1/4
SUHB5028 50 28 5/8 5.582 5.922 ½ 3 .907 1-1/4
SUHB5029 50 29 5/8 5.781 6.122 ½ 3 .907 1-1/4
SUHB5030 50 30 5/8 5.979 6.321 ½ 3-1/4 .907 1-1/4
SUHB5031 50 31 5/8 6.178 6.521 ½ 3-1/4 .907 1-1/4
SUHB5032 50 32 5/8 6.376 6.721 ½ 3-1/4 .907 1-1/4
SUHB5033 50 33 5/8 6.575 6.921 ½ 3-1/4 .907 1-1/4
SUHB5034 50 34 5/8 6.774 7.120 ½ 3-1/4 .907 1-1/4
SUHB5035 50 35 5/8 6.972 7.319 ½ 3-1/4 .907 1-1/4
SUHB5036 50 36 5/8 7.171 7.519 ½ 3-1/4 .907 1-1/4
SUHB5037 50 37 5/8 7.370 7.718 ½ 3-1/4 .907 1-1/4
SUHB5038 50 38 5/8 7.568 7.918 ½ 3-1/4 .907 1-1/4
SUHB5039 50 39 5/8 7.767 8.117 ½ 3-1/4 .907 1-1/4
SUHB5040 50 40 5/8 7.966 8.316 ¾ 3-1/2 .907 1-1/4
SUHB5041 50 41 5/8 8.165 8.516 ¾ 3-1/2 .907 1-1/4
SUHB5042 50 42 5/8 8.363 8.715 ¾ 3-1/2 .907 1-1/4
SUHB5043 50 43 5/8 8.562 8.914 ¾ 3-1/2 .907 1-1/4
SUHB5044 50 44 5/8 8.761 9.114 ¾ 3-1/2 .907 1-1/4
SUHB5045 50 45 5/8 8.960 9.313 ¾ 4 .907 1-1/4
SUHB5046 50 46 5/8 9.159 9.512 ¾ 4 .907 1-1/4
SUHB5047 50 47 5/8 9.357 9.711 ¾ 4 .907 1-1/4
SUHB5048 50 48 5/8 9.556 9.911 ¾ 4 .907 1-1/4

No. 60 B-Hub Roller Chain Sprockets

UHMW Part No Series Tooth Pitch (in) PD (in) OD (in) Bore (in) HD (in) HP (in) LTB (in)
*SUHB6008 60 8 ¾ 1.960 2.261 ½ 1-1/2 .791 1-1/4
*SUHB6009 60 9 ¾ 2.193 2.511 ½ 1-1/2 .791 1-1/4
SUHB6010 60 10 ¾ 2.427 2.759 ½ 1-1/2 .791 1-1/4
*SUHB6011 60 11 ¾ 2.662 3.005 ¾ 2 .791 1-1/4
SUHB6012 60 12 ¾ 2.898 3.249 ¾ 2 .791 1-1/4
SUHB6013 60 13 ¾ 3.134 3.493 ¾ 2-5/16 .791 1-1/4
SUHB6014 60 14 ¾ 3.370 3.736 ¾ 2-1/2 .791 1-1/4
SUHB6015 60 15 ¾ 3.607 3.978 ¾ 2-7/8 .791 1-1/4
SUHB6016 60 16 ¾ 3.844 4.220 ¾ 3 .791 1-1/4
SUHB6017 60 17 ¾ 4.082 4.462 1 3-1/4 .791 1-1/4
SUHB6018 60 18 ¾ 4.319 4.703 1 3-1/2 .791 1-1/4
SUHB6019 60 19 ¾ 4.557 4.945 1 3-1/2 .791 1-1/4
SUHB6020 60 20 ¾ 4.794 5.186 1 3-7/8 .791 1-1/4
SUHB6021 60 21 ¾ 5.032 5.426 1 4 .791 1-1/4
SUHB6022 60 22 ¾ 5.270 5.666 1 4 .791 1-1/4
SUHB6023 60 23 ¾ 5.508 5.907 1 4 .791 1-1/4
SUHB6024 60 24 ¾ 5.746 6.147 1 4 .791 1-1/4
SUHB6025 60 25 ¾ 5.984 6.387 1 4 .791 1-1/4
SUHB6026 60 26 ¾ 6.222 6.627 1 4 .791 1-1/4
SUHB6027 60 27 ¾ 6.460 6.867 1 4 .791 1-1/4
SUHB6028 60 28 ¾ 6.699 7.106 1 4 .791 1-1/4
SUHB6029 60 29 ¾ 6.937 7.346 1 4 .791 1-1/4
SUHB6030 60 30 ¾ 7.175 7.586 1 4 .791 1-1/4
SUHB6031 60 31 ¾ 7.413 7.826 1 4 .791 1-1/4
SUHB6032 60 32 ¾ 7.652 8.065 1 4 .791 1-1/4
SUHB6033 60 33 ¾ 7.890 8.305 1 4 .791 1-1/4
SUHB6034 60 34 ¾ 8.128 8.544 1 4-1/2 .791 1-1/4
SUHB6035 60 35 ¾ 8.367 8.783 1 4-1/2 .791 1-1/4
SUHB6036 60 36 ¾ 8.605 9.023 1 4-1/2 .791 1-1/4
SUHB6037 60 37 ¾ 8.844 9.262 1 4-1/2 .791 1-1/4
SUHB6038 60 38 ¾ 9.082 9.501 1 4-1/2 .791 1-1/4
SUHB6039 60 39 ¾ 9.321 9.740 1 4-1/2 .791 1-1/4
SUHB6040 60 40 ¾ 9.559 9.980 1 4-1/2 .791 1-1/4
SUHB6041 60 41 ¾ 9.798 10.219 1 4-1/2 .791 1-1/4
SUHB6042 60 42 ¾ 10.036 10.458 1 5 .791 1-1/4
SUHB6043 60 43 ¾ 10.275 10.697 1 5 .791 1-1/4
SUHB6044 60 44 ¾ 10.513 10.937 1 5 .791 1-1/4
SUHB6045 60 45 ¾ 10.752 11.176 1 5 .791 1-1/4
SUHB6046 60 46 ¾ 10.990 11.414 1 5 .791 1-1/4
SUHB6047 60 47 ¾ 11.229 11.654 1 5 .791 1-1/4
SUHB6048 60 48 ¾ 11.467 11.893 1 5 .791 1-1/4
SUHB6049 60 49 ¾ 11.706 12.132 1 5 .791 1-1/4
SUHB6050 60 50 ¾ 11.944 12.371 1 5 .791 1-1/4

No. 80 B-Hub Roller Chain Sprockets

UHMW Part No Series Tooth Pitch (in) PD (in) OD (in) Bore (in) HD (in) HP (in) LTB (in)
*SUHB8008 80 8 1 2.613 3.014 ¾ 2 .925 1-1/2
*SUHB8009 80 9 1 2.924 3.348 ¾ 2 .925 1-1/2
SUHB8010 80 10 1 3.236 3.678 ¾ 2 .925 1-1/2
SUHB8011 80 11 1 3.549 4.006 ¾ 2 .925 1-1/2
SUHB8012 80 12 1 3.864 4.332 ¾ 2 .925 1-1/2
SUHB8013 80 13 1 4.179 4.657 1 3-1/4 .925 1-1/2
SUHB8014 80 14 1 4.494 4.981 1 3-1/4 .925 1-1/2
SUHB8015 80 15 1 4.810 5.304 1 3-1/4 .925 1-1/2
SUHB8016 80 16 1 5.126 5.627 1 3-1/4 .925 1-1/2
SUHB8017 80 17 1 5.442 5.949 1 3-1/4 .925 1-1/2
SUHB8018 80 18 1 5.759 6.271 1 3-1/4 .925 1-1/2
SUHB8019 80 19 1 6.076 6.593 1 4 .925 1-1/2
SUHB8020 80 20 1 6.392 6.914 1 4 .925 1-1/2
SUHB8021 80 21 1 6.710 7.235 1 4 .925 1-3/4
SUHB8022 80 22 1 7.027 7.555 1 4 .925 1-3/4
SUHB8023 80 23 1 7.344 7.876 1 4 .925 1-3/4
SUHB8024 80 24 1 7.661 8.196 1 4 .925 1-3/4
SUHB8025 80 25 1 7.979 8.516 1 4 .925 1-3/4
SUHB8026 80 26 1 8.296 8.836 1 4-1/2 1.425 2
SUHB8027 80 27 1 8.614 9.156 1 4-1/2 1.425 2
SUHB8028 80 28 1 8.931 9.475 1 4-1/2 1.425 2
SUHB8029 80 29 1 9.249 9.795 1 4-1/2 1.425 2
SUHB8030 80 30 1 9.567 10.114 1 4-1/2 1.425 2
SUHB8031 80 31 1 9.885 10.434 1 4-1/2 1.425 2
SUHB8032 80 32 1 10.202 10.753 1 5 1.425 2
SUHB8033 80 33 1 10.520 11.073 1 5 1.425 2
SUHB8034 80 34 1 10.838 11.392 1 5 1.425 2
SUHB8035 80 35 1 11.156 11.711 1 5 1.425 2
SUHB8036 80 36 1 11.474 12.030 1 5 1.425 2
SUHB8037 80 37 1 11.792 12.349 1 5 1.425 2
SUHB8038 80 38 1 12.110 12.668 1 5-1/2 1.425 2
SUHB8039 80 39 1 12.428 12.987 1 5-1/2 1.425 2
SUHB8040 80 40 1 12.746 13.306 1 5-1/2 1.425 2
SUHB8041 80 41 1 13.063 13.625 1 5-1/2 1.425 2
SUHB8042 80 42 1 13.382 13.944 1 5-1/2 1.425 2
SUHB8043 80 43 1 13.700 14.263 1 5-1/2 1.425 2
SUHB8044 80 44 1 14.018 14.528 1 6 1.425 2
SUHB8045 80 45 1 14.336 14.901 1 6 1.425 2
SUHB8046 80 46 1 14.654 15.219 1 6 1.425 2
SUHB8047 80 47 1 14.972 15.538 1 6 1.425 2
SUHB8048 80 48 1 15.290 15.857 1 6 1.425 2
SUHB8049 80 49 1 15.608 16.176 1 6 1.425 2
SUHB8050 80 50 1 15.926 16.495 1 6 1.425 2

No. 100 B-Hub Roller Chain Sprockets

UHMW Part No Series Tooth Pitch (in) PD (in) OD (in) Bore (in) HD (in) HP (in) LTB (in)
SUHB9908 100 8 1-1/4 3.266 3.768 ¾ 2 1.058 1-3/4
SUHB9909 100 9 1-1/4 3.655 4.185 ¾ 2 1.058 1-3/4
SUHB9910 100 10 1-1/4 4.045 4.598 1 3-1/4 1.058 1-3/4
SUHB9911 100 11 1-1/4 4.437 5.008 1 3-1/4 1.058 1-3/4
SUHB9912 100 12 1-1/4 4.830 5.415 1 3-1/4 1.058 1-3/4
SUHB9913 100 13 1-1/4 5.223 5.821 1 3-1/4 1.058 1-3/4
SUHB9914 100 14 1-1/4 5.617 6.226 1 3-1/4 1.058 1-3/4
SUHB9915 100 15 1-1/4 6.012 6.630 1 4 1.058 1-3/4
SUHB9916 100 16 1-1/4 6.407 7.034 1 4 1.058 1-3/4
SUHB9917 100 17 1-1/4 6.803 7.436 1 4 1.058 1-3/4
SUHB9918 100 18 1-1/4 7.198 7.839 1 4 1.058 1-3/4
SUHB9919 100 19 1-1/4 7.594 8.241 1 4 1.308 2
SUHB9920 100 20 1-1/4 7.991 8.643 1 4 1.308 2
SUHB9921 100 21 1-1/4 8.387 9.044 1 4-1/2 1.308 2
SUHB9922 100 22 1-1/4 8.783 9.444 ½ 4-1/2 1.308 2
SUHB9923 100 23 1-1/4 9.180 9.845 ½ 4-1/2 1.308 2
SUHB9924 100 24 1-1/4 9.577 10.245 ½ 4-1/2 1.308 2
SUHB9925 100 25 1-1/4 9.973 10.645 ½ 4-1/2 1.308 2
SUHB9926 100 26 1-1/4 10370 11.045 ½ 5 1.308 2
SUHB9927 100 27 1-1/4 10.767 11.445 ½ 5 1.308 2
SUHB9928 100 28 1-1/4 11.164 11.844 ½ 5 1.308 2
SUHB9929 100 29 1-1/4 11.561 12.244 ½ 5 1.308 2
SUHB9930 100 30 1-1/4 11.958 12.643 ½ 5 1.308 2
SUHB9931 100 31 1-1/4 12.356 13.043 ½ 5-1/2 1.308 2
SUHB9932 100 32 1-1/4 12.753 13.441 ½ 5-1/2 1.308 2
SUHB9933 100 33 1-1/4 13.150 13.841 ½ 5-1/2 1.308 2
SUHB9934 100 34 1-1/4 13.547 14.240 ½ 5-1/2 1.308 2
SUHB9935 100 35 1-1/4 13.945 14.639 ½ 5-1/2 1.808 2-1/2
SUHB9936 100 36 1-1/4 14.342 15.038 1 5-1/2 1.808 2-1/2
SUHB9937 100 37 1-1/4 14.740 15.436 1 6 1.808 2-1/2
SUHB9938 100 38 1-1/4 15.137 15.835 1 6 1.808 2-1/2
SUHB9939 100 39 1-1/4 15.534 16.234 1 6 1.808 2-1/2
SUHB9940 100 40 1-1/4 15.932 16.633 1 6 1.808 2-1/2
SUHB9941 100 41 1-1/4 16.329 17.031 1 6 1.808 2-1/2
SUHB9942 100 42 1-1/4 16.727 17.430 1 6 1.808 2-1/2
SUHB9943 100 43 1-1/4 17.124 17.829 1 6 1.808 2-1/2
SUHB9944 100 44 1-1/4 17.522 18.228 1 6 1.808 2-1/2
SUHB9945 100 45 1-1/4 17.919 18.626 1 6 1.808 2-1/2
SUHB9946 100 46 1-1/4 18.317 19.024 1 6 1.808 2-1/2
SUHB9947 100 47 1-1/4 18.715 19.423 1 6 1.808 2-1/2
SUHB9948 100 48 1-1/4 19.112 19.821 1 6 1.808 2-1/2
SUHB9949 100 49 1-1/4 19.510 20.222 1 6 1.808 2-1/2
SUHB9950 100 50 1-1/4 19.907 20.619 1 6 1.808 2-1/2

Reviews

There are no reviews yet.

Be the first to review “Sprockets (‘B’ Hub) – UHMW”

Your email address will not be published. Required fields are marked *

Product Enquiry