Description
Part No | Belt | Bore (in) | OD (in) | LTB (in) | Radius (in) |
---|---|---|---|---|---|
PUHG1015 | ¼” | ¼ | 1.50 | ½ | 9/64 |
PUHG1020 | ¼” | ¼ | 2.00 | ½ | 9/64 |
PUHG1025 | ¼” | ¼ | 2.50 | ½ | 9/64 |
PUHG1030 | ¼” | ½ | 3.00 | ½ | 9/64 |
PUHG1035 | ¼” | ½ | 3.50 | ½ | 9/64 |
PUHG1040 | ¼” | ½ | 4.00 | ½ | 9/64 |
PUHG1045 | ¼” | ½ | 4.50 | ½ | 9/64 |
PUHG1050 | ¼” | ½ | 5.00 | ½ | 9/64 |
PUHI1020 | 3/8” | ¼ | 2.00 | 5/8 | 13/64 |
PUHI1025 | 3/8” | ¼ | 2.50 | 5/8 | 13/64 |
PUHI1030 | 3/8” | ¼ | 3.00 | 5/8 | 13/64 |
PUHI1035 | 3/8” | ½ | 3.50 | 5/8 | 13/64 |
PUHI1040 | 3/8” | ½ | 4.00 | 5/8 | 13/64 |
PUHI1045 | 3/8” | ½ | 4.50 | 5/8 | 13/64 |
PUHI1050 | 3/8” | ½ | 5.00 | 5/8 | 13/64 |
PUHI1055 | 3/8” | ½ | 5.50 | 5/8 | 13/64 |
PUHI1060 | 3/8” | ½ | 6.00 | 5/8 | 13/64 |
PUHI1065 | 3/8” | ½ | 6.50 | 5/8 | 13/64 |
PUHJ1030 | ½” | ¼ | 3.00 | ¾ | 17/64 |
PUHJ1035 | ½” | ½ | 3.50 | ¾ | 17/64 |
PUHJ1040 | ½” | ½ | 4.00 | ¾ | 17/64 |
PUHJ1045 | ½” | ½ | 4.50 | ¾ | 17/64 |
PUHJ1050 | ½” | ½ | 5.00 | ¾ | 17/64 |
PUHJ1055 | ½” | ½ | 5.50 | ¾ | 17/64 |
PUHJ1060 | ½” | ½ | 6.00 | ¾ | 17/64 |
PUHJ1065 | ½” | ½ | 6.50 | ¾ | 17/64 |
PUHJ1070 | ½” | ½ | 7.00 | ¾ | 17/64 |
PUHJ1075 | ½” | ½ | 7.50 | ¾ | 17/64 |
PUHJ1080 | ½” | ½ | 8.00 | ¾ | 17/64 |
PUHJ1090 | ½” | ½ | 9.00 | ¾ | 17/64 |
PUHJ1100 | ½” | ½ | 10.00 | ¾ | 17/64 |
Recycled NO-BORE UHMW Options:
Part No | Belt | Bore (in) | OD (in) | LTB (in) | Radius (in) |
---|---|---|---|---|---|
FREP2148 | 3/8 | — | 3 | 5/8 | 13/64 |
FREP2164 | 3/8 | — | 4 | 5/8 | 13/64 |
Reviews
There are no reviews yet.