Split Pillow Block Bearings – Food Grade Nylon & UHMW

Plastic Machining Company polymer block bearings are self-aligning and corrosion resistant. Bearings are dimensionally interchangeable with industry-standard metallic units. They are available in food-grade nylon for higher speeds and loads and in UHMW for highly caustic applications.

PLEASE CALL FOR PRICING.

See all available sizes in the chart below.

SKU: BUHM/BNFM Category:

Description

UHMW Part No Nylon FG Part No Bore (in) Height (in) A (in) B (in) Length (in) C (in) LTB (in) Bolt Qty Bolt Size (in)
BUHM0008 BNFM0008 ½ 2-3/16 1 1-3/16 4-3/4 3-3/8 1-1/2 2 3/8
BUHM0010 BNFM0010 5/8 2-3/16 1 1-3/16 4-3/4 3-3/8 1-1/2 2 3/8
BUHM0012 BNFM0012 ¾ 2-1/2 13/16 1-5/16 5-1/4 3-3/4 1-1/2 2 3/8
BUHM0014 BNFM0014 7/8 2-3/4 1-5/16 1-7/16 5-1/2 4 1-1/2 2 3/8
BUHM0015 BNFM0015 15/16 2-3/4 1-5/16 1-7/16 5-1/2 4 1-1/2 2 3/8
BUHM0016 BNFM0016 1 2-3/4 1-5/16 1-7/16 5-1/2 4 1-1/2 2 3/8
BUHM0017 BNFM0017 1-1/16 3-1/4 1-9/16 1-11/16 6-1/4 4-3/4 1-1/2 2 ½
BUHM0018 BNFM0018 1-1/8 3-1/4 1-9/16 1-11/16 6-1/4 4-3/4 1-1/2 2 ½
BUHM0019 BNFM0019 1-3/16 3-1/4 1-9/16 1-11/16 6-1/4 4-3/4 1-1/2 2 ½
BUHM0020 BNFM0020 1-1/4 3-5/8 1-3/4 1-7/8 6-1/2 5 1-3/4 2 ½
BUHM0023 BNFM0023 1-7/16 3-5/8 1-3/4 1-7/8 6-1/2 5 1-3/4 2 ½
BUHM0024 BNFM0024 1-1/2 4 2 2 7 5-3/8 1-3/4 2 ½
BUHM0028 BNFM0028 1-3/4 4-1/4 2-1/8 2-1/8 7-1/2 5-3/4 2 2 ½
BUHM0031 BNFM0031 1-15/16 4-1/2 2-1/4 2-1/4 8 6-1/4 2 2 5/8
BUHL0040 BNFM0040 2-1/2 4 1-3/4 2-1/4 4-1/2 3-1/4 1-3/4 2 ½
BUHL0048 BNFM0048 3 4-1/2 2-1/4 2-1/4 5 3-3/4 1-3/4 2 ½
BUHL0056 BNFM0056 3-1/2 4-3/4 2-1/2 2-1/2 6-1/2 4-1/2 3 4 ½
BUHL0064 BNFM0064 4 6-3/8 3 3 8 6 4-1/2 4 ½

Product Enquiry