Description
UHMW Part No | Nylon FG Part No | Bore (in) | Height (in) | Length (in) | LTB (in) | Base (in) | Bolt (in) | A (in) | B (in) | C (in) | D (in) | E (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BUHP0008 | BNFP0008 | ½ | 2-3/16 | 4-3/4 | 1-1/2 | 5/8 | 3/8 | 1-3/16 | 3-3/8 | 3/4 | 7/16 | 7/8 |
BUHP0010 | BNFP0010 | 5/8 | 2-3/16 | 4-3/4 | 1-1/2 | 5/8 | 3/8 | 1-3/16 | 3-3/8 | 3/4 | 7/16 | 7/8 |
BUHP0012 | BNFP0012 | ¾ | 2-1/2 | 5-1/4 | 1-1/2 | 5/8 | 3/8 | 1-5/16 | 3-3/4 | 3/4 | 7/16 | 15/16 |
BUHP0013 | BNFP0013 | 13/16 | 2-1/2 | 5-1/4 | 1-1/2 | 5/8 | 3/8 | 1-5/16 | 3-3/4 | 3/4 | 7/16 | 15/16 |
BUHP0014 | BNFP0014 | 7/8 | 2-3/4 | 5-1/2 | 1-1/2 | 3/4 | 3/8 | 1-7/16 | 4 | 3/4 | 7/16 | 15/16 |
BUHP0015 | BNFP0015 | 15/16 | 2-3/4 | 5-1/2 | 1-1/2 | 3/4 | 3/8 | 1-7/16 | 4 | 3/4 | 7/16 | 15/16 |
BUHP0016 | BNFP0016 | 1 | 2-3/4 | 5-1/2 | 1-1/2 | 3/4 | 3/8 | 1-7/16 | 4 | 3/4 | 7/16 | 15/16 |
BUHP0017 | BNFP0017 | 1-1/16 | 3-1/4 | 6-1/4 | 1-1/2 | 7/8 | ½ | 1-11/16 | 4-3/4 | 3/4 | 9/16 | 1-1/16 |
BUHP0018 | BNFP0018 | 1-1/8 | 3-1/4 | 6-1/4 | 1-1/2 | 7/8 | ½ | 1-11/16 | 4-3/4 | 3/4 | 9/16 | 1-1/16 |
BUHP0019 | BNFP0019 | 1-3/16 | 3-1/4 | 6-1/4 | 1-1/2 | 7/8 | ½ | 1-11/16 | 4-3/4 | 3/4 | 9/16 | 1-1/16 |
BUHP0020 | BNFP0020 | 1-1/4 | 3-5/8 | 6-1/2 | 1-3/4 | 7/8 | ½ | 1-7/8 | 5 | 7/8 | 9/16 | 1-1/16 |
BUHP0022 | BNFP0022 | 1-3/8 | 3-5/8 | 6-1/2 | 1-3/4 | 7/8 | ½ | 1-7/8 | 5 | 7/8 | 9/16 | 1-1/16 |
BUHP0023 | BNFP0023 | 1-7/16 | 3-5/8 | 6-1/2 | 1-3/4 | 7/8 | ½ | 1-7/8 | 5 | 7/8 | 9/16 | 1-1/16 |
BUHP0024 | BNFP0024 | 1-1/2 | 4 | 7 | 1-3/4 | 7/8 | ½ | 2 | 5-3/8 | 7/8 | 9/16 | 1-1/16 |
BUHP0028 | BNFP0028 | 1-3/4 | 4-1/4 | 7-1/2 | 2 | 7/8 | ½ | 2-1/8 | 5-3/4 | 1 | 9/16 | 1-1/16 |
BUHP0031 | BNFP0031 | 1-15/16 | 4-1/2 | 8 | 2 | 7/8 | 5/8 | 2-1/4 | 6-1/4 | 1 | 11/16 | 1-3/16 |
BUHP0032 | BNFP0032 | 2 | 5 | 8-3/4 | 2 | 1 | 5/8 | 2-1/2 | 6-3/4 | 1 | 11/16 | 1-5/16 |
BUHP0035 | BNFP0035 | 2-3/16 | 5 | 8-3/4 | 2 | 1 | 5/8 | 2-1/2 | 6-3/4 | 1 | 11/16 | 1-5/16 |
BUHP0036 | BNFP0036 | 2-1/4 | 5-1/4 | 9-1/2 | 2-1/2 | 1 | 5/8 | 2-3/4 | 7-1/2 | 1 | 11/16 | 1-5/16 |
BUHP0038 | BNFP0038 | 2-3/8 | 5-1/4 | 9-1/2 | 2-1/2 | 1 | 5/8 | 2-3/4 | 7-1/2 | 1 | 11/16 | 1-5/16 |
BUHP0039 | BNFP0039 | 2-7/16 | 5-1/4 | 9-1/2 | 2-1/2 | 1 | 5/8 | 2-3/4 | 7-1/2 | 1 | 11/16 | 1-5/16 |
Reviews
There are no reviews yet.