Description
| Part No | Series | Teeth | PD (in) | Bore (in) | LTB (in) |
|---|---|---|---|---|---|
| SUHV8719 | 815 | 19 | 4.620 | ¾ | 1-11/16 |
| SUHV8720 | 815 | 20 | 4.854 | ¾ | 1-11/16 |
| SUHV8721 | 815 | 21 | 5.089 | ¾ | 1-11/16 |
| SUHV8722 | 815 | 22 | 5.324 | ¾ | 1-11/16 |
| SUHV8723 | 815 | 23 | 5.560 | ¾ | 1-11/16 |
| SUHV8724 | 815 | 24 | 5.796 | ¾ | 1-11/16 |
| SUHV8725 | 815 | 25 | 6.032 | ¾ | 1-11/16 |
| SUHV8727 | 815 | 27 | 6.504 | ¾ | 1-11/16 |
| SUHV8729 | 815 | 29 | 6.978 | ¾ | 1-11/16 |
| SUHV8731 | 815 | 31 | 7.452 | ¾ | 1-11/16 |
| SUHV8741 | 815 | 41 | 9.826 | ¾ | 1-11/16 |
| SUHS8721 | 815 (split) | 21 | 5.089 | ¾ | 1.68 |
| SUHS8722 | 815 (split) | 22 | 5.324 | ¾ | 1.68 |
| SUHS8723 | 815 (split) | 23 | 5.560 | ¾ | 1.68 |
| SUHS8724 | 815 (split) | 24 | 5.796 | ¾ | 1.68 |
| SUHS8725 | 815 (split) | 25 | 6.032 | ¾ | 1.68 |
| SUHS8727 | 815 (split) | 27 | 6.504 | ¾ | 1.68 |



