Sprockets (Flat Top Conveyor 815 Series) – UHMW

Plastic Machining Company is a world leader in machined high-performance sprockets. PMC sprockets reduce friction, increase pin and barrel life, and save you money over the life of the part. Sprockets are made to the same specifications as their metallic counterparts and allow systems to operate at greater efficiency using less power.

PLEASE CALL FOR PRICING.

See all available sizes in the chart below.

SKU: SUH Category:

Description

Part No Series Teeth PD (in) Bore (in) LTB (in)
SUHV8719 815 19 4.620 ¾ 1-11/16
SUHV8720 815 20 4.854 ¾ 1-11/16
SUHV8721 815 21 5.089 ¾ 1-11/16
SUHV8722 815 22 5.324 ¾ 1-11/16
SUHV8723 815 23 5.560 ¾ 1-11/16
SUHV8724 815 24 5.796 ¾ 1-11/16
SUHV8725 815 25 6.032 ¾ 1-11/16
SUHV8727 815 27 6.504 ¾ 1-11/16
SUHV8729 815 29 6.978 ¾ 1-11/16
SUHV8731 815 31 7.452 ¾ 1-11/16
SUHV8741 815 41 9.826 ¾ 1-11/16
SUHS8721 815 (split) 21 5.089 ¾ 1.68
SUHS8722 815 (split) 22 5.324 ¾ 1.68
SUHS8723 815 (split) 23 5.560 ¾ 1.68
SUHS8724 815 (split) 24 5.796 ¾ 1.68
SUHS8725 815 (split) 25 6.032 ¾ 1.68
SUHS8727 815 (split) 27 6.504 ¾ 1.68

Additional information

Weight 5 lbs
Dimensions 12 × 6 × 6 in
Number of Teeth

9 Teeth, 10 Teeth, 11 Teeth, 12 Teeth, 15 Teeth, 21 Teeth, 23 Teeth, 25 Teeth

Pitch Diameter

4.386", 4.854", 5.089", 5.325", 5.56", 5.796", 6.032", 7.215"

Maximum Bore

1.5", 1.75"

Product Enquiry