Description
14-1/2 Deg PA Nylon Gear Racks
Part No | DP | Deg PA | Width (in) | Thick (in) | Length (in) |
---|---|---|---|---|---|
GNLQ0620 | 20 | 14-1/2 | 3/8 | 3/8 | 48 |
GNLQ0812 | 12 | 14-1/2 | ¾ | ½ | 48 |
GNLQ0816 | 16 | 14-1/2 | ½ | ½ | 48 |
GNLQ1010 | 10 | 14-1/2 | 1 | 5/8 | 48 |
GNLQ1208 | 8 | 14-1/2 | 1-1/4 | ¾ | 48 |
GNLQ1212 | 12 | 14-1/2 | ¾ | ¾ | 48 |
GNLQ1606 | 6 | 14-1/2 | 1-1/2 | 1 | 48 |
GNLQ1610 | 10 | 14-1/2 | 1 | 1 | 48 |
GNLQ2005 | 5 | 14-1/2 | 1-3/4 | 1-1/4 | 48 |
GNLQ2008 | 8 | 14-1/2 | 1-1/4 | 1-1/4 | 48 |
GNLQ2403 | 3 | 14-1/2 | 3 | 1-1/2 | 48 |
GNLQ2404 | 4 | 14-1/2 | 2 | 1-1/2 | 48 |
GNLQ2405 | 5 | 14-1/2 | 1-3/4 | 1-1/2 | 48 |
GNLQ2406 | 6 | 14-1/2 | 1-1/2 | 1-1/2 | 48 |
GNLQ3204 | 4 | 14-1/2 | 2 | 2 | 48 |
20 Deg PA Nylon Gear Racks
Part No | DP | Deg PA | Width (in) | Thick (in) | Length (in) |
---|---|---|---|---|---|
GNLR0516 | 16 | 20 | ½ | 5/16 | 48 |
GNLR0620 | 20 | 20 | 3/8 | 3/8 | 48 |
GNLR0812 | 12 | 20 | ¾ | ½ | 48 |
GNLR0816 | 16 | 20 | ½ | ½ | 48 |
GNLR1010 | 10 | 20 | 1 | 5/8 | 48 |
GNLR1208 | 8 | 20 | 1-1/4 | ¾ | 48 |
GNLR1212 | 12 | 20 | ¾ | ¾ | 48 |
GNLR1606 | 6 | 20 | 1-1/2 | 1 | 48 |
GNLR1610 | 10 | 20 | 1 | 1 | 48 |
GNLR2005 | 5 | 20 | 1-3/4 | 1-1/4 | 48 |
GNLR2008 | 8 | 20 | 1-1/4 | 1-1/4 | 48 |
GNLR2403 | 3 | 20 | 3 | 1-1/2 | 48 |
GNLR2404 | 4 | 20 | 2 | 1-1/2 | 48 |
GNLR2405 | 5 | 20 | 1-3/4 | 1-1/2 | 48 |
GNLR2406 | 6 | 20 | 1-1/2 | 1-1/2 | 48 |
GNLR3204 | 4 | 20 | 2 | 2 | 48 |