Description
See all available sizes in the chart below.
Nylon FG Part No | ID(in) | OD(in) | LTB(in) | FlangeOD (in) | FlangeThick. (in) |
---|---|---|---|---|---|
BIFF020404 | 1/8 | ¼ | ¼ | .360 | .047 |
BIFF030504 | 3/16 | 5/16 | ¼ | .370 | .047 |
BIFF040604 | ¼ | 3/8 | ¼ | .560 | .047 |
BIFF040606 | ¼ | 3/8 | 3/8 | .560 | .047 |
BIFF050708 | 5/16 | 7/16 | ½ | .560 | .062 |
BIFF060804 | 3/8 | ½ | ¼ | .625 | .062 |
BIFF060808 | 3/8 | ½ | ½ | .625 | .062 |
BIFF081008 | ½ | 5/8 | ½ | .875 | .062 |
BIFF081012 | ½ | 5/8 | ¾ | .875 | .062 |
BIFF101316 | 5/8 | 13/16 | 1 | 1.063 | .156 |
BIFF121612 | ¾ | 1 | ¾ | 1.250 | .156 |
BIFF121616 | ¾ | 1 | 1 | 1.250 | .156 |
BIFF141824 | 7/8 | 1-1/8 | 1-1/2 | 1.375 | .156 |
BIFF162016 | 1 | 1-1/4 | 1 | 1.500 | .188 |
BIFF162024 | 1 | 1-1/4 | 1-1/2 | 1.500 | .188 |
BIFF202416 | 1-1/4 | 1-1/2 | 1 | 1.750 | .200 |
BIFF202424 | 1-1/4 | 1-1/2 | 1-1/2 | 1.750 | .200 |
BIFF242816 | 1-1/2 | 1-3/4 | 1 | 2.000 | .125 |
BIFF242824 | 1-1/2 | 1-3/4 | 1-1/2 | 2.000 | .125 |
BIFF283216 | 1-3/4 | 2 | 1 | 2.250 | .125 |
Reviews
There are no reviews yet.