Description
| Part No | Series | Shaft Dia (in) | Length (in) | Width (in) | LTB (in) | Bolt Hole (in) | Base (in) | 
|---|---|---|---|---|---|---|---|
| BHAU2012 | 204 | ¾ | 4-13/32 | 2-3/8 | 1-3/8 | 7/16 | ½ | 
| BHAU2013 | 205 | 13/16 | 5 | 2-3/4 | 1-11/32 | 7/16 | ½ | 
| BHAU2014 | 205 | 7/8 | 5 | 2-3/4 | 1-11/32 | 7/16 | ½ | 
| BHAU2015 | 205 | 15/16 | 5 | 2-3/4 | 1-11/32 | 7/16 | ½ | 
| BHAU2016 | 205 | 1 | 5 | 2-3/4 | 1-11/32 | 7/16 | ½ | 
| BHAU2017 | 206 | 1-1/16 | 5-9/16 | 3-1/4 | 1-1/2 | 7/16 | ½ | 
| BHAU2018 | 206 | 1-1/8 | 5-9/16 | 3-1/4 | 1-1/2 | 7/16 | ½ | 
| BHAU2019 | 206 | 1-3/16 | 5-9/16 | 3-1/4 | 1-1/2 | 7/16 | ½ | 




